Wine Bottle Production Line
Mode of transport:press、transportation、Ocean shipping、Land transportation
Payment Options:redit card、Paypal、Western Union、TT、Alipay、WeChat
Share to



Filling Machine:
| Model | ZS-SV4GB |
| Voltage | 110/220V 50-60HZ |
| Filling Range | 5-100ml/10-300ml/50-500ml/100-1000ml/500-3000ml/1000-5000ml |
| Working Speed(base on water) | 20-80 bottles/min |
| Filling Accuracy | ≤2% |
| Conveyor size | 2000*100mm(L*W) |
| Size of filling nozzle | OD15mm |
| Size of air compressor connector | φ8mm |
| Power of whole machine | 800W |
| Machine size | About 2000*1100*1750mm |
| Package size | About 1310*1140*2190mm |
| Net weight/Gross weight | About 270kg/347kg |

Capping Machine:
| Model | ZS-XG440F |
| Powder | About 800w |
| Bottle height | About 250mm |
| Cap Diameter | 20-60mm |
| Bottle Diameter | 30-100mm |
| Working speed | 20-35 bottles/minute |
| Dimension | About 710*610*1750mm |
| Packing size | About 1560*740*1890mm |
| Net weight/Gross weight | About 136kg/210kg |














