Carton Sealing Strapping Machine
Designed for sealing carton automatically,this machine helps to save a lot of labor and time,can help to improve working efficiency and ensure the production quality.
Share to

Description:
This packaging system is consist of carton sealing machine,PP strap belt banding machine,skatewheel conveyor.It can seal cartons,strap cartons and convey them to next production process.This packaging system can help to save working labor and improves working efficiency.

Parameter:
| Model | ZS-FK5050C | ZS-FK8060C | |
| Power | 110V 220-240V/50-60Hz | 110V 220-240V/50-60Hz | |
| Power consumption | 180W+400W | 240W+400W | |
| Working height | 750mm | ||
| Carton
Sealing Machine |
Conveying speed | 0-20m/min | 0-23m/min |
| Maximum packaging size | W500*H500mm | W800*H600mm | |
| Minimum packaging size | W150*H130mm | W130*H130mm | |
| Tape width | 1/1.5/2.5cm | 3.6-7.2cm | |
| Dimension | About 990*700*1430mm | – | |
| Machine weight | About 138kg | – | |
| Strap
Banding Machine |
Bearing capacity | 80 kg | |
| Strap width | 9 mm -15 mm | ||
| Strap coil | Coil inner diameter 200 mm-210 mm
Outside diameter400mm-450 mm Width (face)170 mm-190 mm |
||
| Strapping speed | ≤2.5 s/beat | ||
| Strapping specifications | W80 mm *H 60mm(Min. package size)
W800*H600mm(Max. package size) |
||
| Adhesion technique | Hot melting | ||
| Adhesion type | Bottom adhesion
adhesion surface>90% adhesion positional deviation≤2 mm |
||
| Strapping force | 0-50 kg | ||
| Noise emission | ≤75 dB(A) | ||
| Adjustable items | Arch size, strap width | ||
| Machine size | About 1400*620*1435mm | ||
| Net weight | About 150 kg | ||
| Package size | About 1500*700*1600 mm | ||
| * Skate wheel extending conveyor is customized according to production need | |||











