ZONESUN ZS-FAL180V9 Food Sauce Paste Tracking Bottling Line
This automatic filling line is designed for packaging sauce or jam into twist off glass jar.It consists of 6 heads servo piston filling machine(with tracking filling nozzles), steam vacuum capping machine and high speed round bottle labeling machine.Working capacity can reach 5000BPH, it is suitable for medium or large production scale.
$70,399.00
Teilen mit

This automatic filling line is designed for packaging sauce or jam into twist off glass jar.It consists of 6 heads servo piston filling machine(with tracking filling nozzles), steam vacuum capping machine and high speed round bottle labeling machine.Working capacity can reach 5000BPH, it is suitable for medium or large production scale.

6 Heads Filling Machine
| Maschinenmodell | ZS-VTPF6 |
| Spannung | 380V/220V/110V 50-60Hz(Customizable) |
| Macht | 6 kW |
| Füllgeschwindigkeit | About 2000-5000BPH(based on filling volume & filling material) |
| Füllbereich | 100-1000 ml(Customizable for larger filling range) |
| Füllgenauigkeit | ± 1% |
| Füllpumpe | Servokolbenpumpe |
| Luftversorgung | 0.6-0.7MPa 0.6-0.7m³/min |
| Maschinengröße | About 8000*1500*2100 mm |
| Maschinengewicht | Ungefähr 1200 kg |
Dampf-Vakuum-Verschließmaschine
| Maschinenmodell | ZS-XG01 |
| Stromversorgung | 110/220V 50-60HZ 3.12KW |
| Arbeitskapazität | Etwa 4000 BPH |
| Passende Kappengröße | Maßgeschneidert |
| Passende Flaschengröße | Maßgeschneidert |
| Dampfverbrauch | 180-230kg/h |
| Dampfdruck | ≤0,4 MPa |
| Maximaler Vakuumgrad | 34–67 kPa |
| Maschinengröße | Ungefähr 3250*1050*2010mm |
| Maschinengewicht | Etwa 500 kg |
Hochgeschwindigkeits-Etikettiermaschine
| Modell | ZS-TB700 Labeling Machine |
| Stromversorgung | AC220V 50H-60HZ 2000W |
| Etikettierkapazität (Flaschen/min) | 60-100 bottles/min(depends on bottle size) |
| Beschriftungsgenauigkeit (mm) | ±1,0 mm |
| Passender Flaschendurchmesser | Φ30-100mm H 30-120mm |
| Etikettengröße (mm) | (L) 20–300 mm (H) 15–130 mm (kann angepasst werden) |
| Rolleninnendurchmesser (mm) | Φ76mm |
| Rollenaußendurchmesser (mm) | Φ350mm |
| Förderbandgröße | 112*2000mm(W) (Can be customized) |
| Maschinengröße | Ungefähr 2100*1230*1380mm (L*B*H) |
| Maschinengewicht | Ungefähr 200 kg |
| Packungsgröße | Ungefähr 2060*1070*1550mm (L*B*H) |
| Paketgewicht | Etwa 304 kg |

Bedienfeld
Parameters like filling volume can be set easily. Paramter setting can be showed more intuitively.

6 Füllköpfe
Quantity of tracking filling nozzle is customizable, filling is controlled by precise servo piston pump.

Förderband
Made of stainless steel, it has large loading capacity. Length and width of conveyor can be customized.

Cap Sorter
Using electric rotation cover sorting method offers lower operating noise and smoother cap alignment.

Verschlussstruktur
Before sealing, steam displaces headspace air, then dual belts tighten the cap for efficient, high-quality capping.

Beschriftungsstruktur
The star wheel can separate bottles efficiently, it suits single side, double sides and wrap-around labeling.
















